CLASS TIMETABLE
| Day | Class | Who | Time |
|---|---|---|---|
| Monday | No Classes | ||
| Tuesday | Beginner Kids Karate | Ages 4 to 6 | 4:45pm - 5:15pm |
| Beginner Kids Karate | Ages 7 to 12 | 5:30pm - 6:10pm | |
| Adults and Teens Kickboxing | 6:15pm - 7:00pm | ||
| Wednesday | Beginner Kids Karate | Ages 4 to 6 | 4:45pm - 5:15pm |
| Beginner Kids Karate | Ages 7 to 12 | 5:30pm - 6:10pm | |
| Adults and Teens Kickboxing | 6:15pm - 7:00pm | ||
| Thursday | No Classes | ||
| Friday | Beginner Kids Karate | Ages 4 to 6 | 4:45pm - 5:15pm |
| Beginner Kids Karate | Ages 7 to 12 | 5:30pm - 6:10pm | |
| Adults and Teens Kickboxing | 6:15pm - 7:00pm | ||
| Saturday | No Classes | ||
| Sunday | No Classes | ||
Key
Beginner Kids Ages 4 to 6: White to Green Belt
All Age 7 Upwards Plus Level 2: Blue Belt to Brown Red Red Belt
Adults and Teens: All Belts Age 13 to Adult
BOOK YOUR TRIAL CLASS TODAY!
GET STARTED
Choose Your Programme..
Pick a programme above to see its taster times.
